Poly IBC Containment Sumps
The following are samples of available Poly IBC containment sumps:

| POLY 
          IBC 360 Gallon Sump | ||||
| IBC 
              Sump PN | Dimensions | Sump 
              Capacity | Sump 
              Weight  | Load 
              Capacity  | 
| UT 
              1157  | 62” 
              x 62” x 28” | 360 
              gallons  | 280 
              lbs.  | 8,500 
              lbs.  | 

| POLY 
          IBC 400 Gallon Sump | ||||
| IBC 
              Sump PN | Dimensions | Sump 
              Capacity | Sump 
              Weight  | Load 
              Capacity  | 
| UT 
              1057  | 58-3/4” 
              x 58-3/4” x 33” | 400 
              gallons  | 444 
              lbs.  | 1,600 
              lbs.  | 

| MODULAR 
          IBC Sumps | ||||
| IBC 
              Sump PN | Dimensions | Sump 
              Capacity | Sump 
              Weight  | Load 
              Capacity  | 
| UT 
              1125 2-Tank | 186” 
              x 62” x 8-3/4” | 280 
              gallons  | 310 
              lbs.  | 9,000 
              lbs.  | 
| UT 
              1126 3-Tank | 248” 
              x 62” x 8-3/4” | 355 
              gallons | 435 
              lbs.  | 9,000 
              lbs.  | 
| UT 
              1127 4-Tank | 279” 
              x 62” x 8-3/4” | 365 
              gallons | 531 
              lbs.  | 9,000 
              lbs.  | 
| UT 
              1128 5-Tank | 310” 
              x 62” x 8-3/4” | 374 
              gallons | 625 
              lbs.  | 9,000 
              lbs.  | 
Contact us for details and pricing information on Poly IBC Containment.






